ASTM A519 grade 1026 steel Specification for Seamless Carbon and Alloy Steel Mechanical Tubing.
ASTM 1026 steel specification covers both seamless hot-finished mechanical tubing and seamless cold-finished mechanical tubing in sizes up to and including 123/4 in (323.8mm)outside diameter for round tubes with wall thicknesses as required.
ASTM1026 Chemical analysis -%:
Grade | Chemical composition % | |||
C | Mn | P | S | |
ASTM1026 | 0.22-0.28 | 0.60-0.90 | ≤0.040 | ≤0.050 |
Properties | Metric | Imperial |
Tensile strength | 490 MPa | 71100 psi |
Yield strength | 415 MPa | 60200 psi |
Bulk modulus (typical for steel) | 140 GPa | 20300 ksi |
Shear modulus (typical for steel) | 80.0 GPa | 11600 ksi |
Elastic modulus | 190-210 GPa | 27557-30458 ksi |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break (In 50 mm) | 15.00% | 15.00% |
Reduction of area | 40.00% | 40.00% |
Hardness, Brinell | 143 | 143 |
Hardness, Knoop (converted from Brinell hardness) | 163 | 163 |
Hardness, Rockwell B (converted from Brinell hardness) | 78 | 78 |
Hardness, Vickers (converted from Brinell hardness) | 149 | 149 |
Machinability (based on AISI 1212 steel as 100 machinability. The machinability of Group I bar, rod, and wire products can be improved by cold drawing.) | 75 | 75 |
Katalor can provide ASTM A519 grade 1026 steel,and have ASTM A519 grade 1026 steel in stock,if you need ASTM A519 grade 1026 steel and want find a reliable ASTM A519 grade 1026 steel supplier,contact us!
【Whatsapp:+8615538304508】
没有评论:
发表评论