ASTM A283 / A283M Gr.A/B/C/D steel Standard Specification for Low and Intermediate Tensile Strength Carbon Steel Plates.
ASTM A283 / A283M Gr.A/B/C/D steel specification covers four grades of carbon steel plates of structural quality for general application. Steel samples shall be melt processed by either open-hearth, basic-oxygen, or electric furnace.
ASTM A283 Gr.A/B/C/D Chemical Composition
Element | melting analysis,% | |||
Gr.A | Gr.B | Gr.C | Gr.D | |
C, maximum | 0.14 | 0.17 | 0.24 | 0.27 |
Mn , maximum | 0.90 | 0.90 | 0.90 | 0.90 |
P, maximum | 0.035 | 0.035 | 0.035 | 0.035 |
S, the largest | 0.04 | 0.04 | 0.04 | 0.04 |
Si | ||||
Steel, ≤1.5in. [≤40mm], maximum | 0.40 | 0.40 | 0.40 | 0.40 |
Steel,> 1.5in. [> 40mm] | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 |
Cu,% Minimum (When the specified time for the Cu-containing steels) | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A283Gr.A/B/C/D steel tensile performance requirements
Gr.A | Gr.B | Gr.C | Gr.D | |
Tensile strength, ksi [MPa] | 45-60 | 50-65 | 55-75 | 60-80 |
[310-415] | [345-450] | [380-515] | [415-550] | |
Yield point, minimum, ksi [MPa] | 24[165] | 27[185] | 30[205] | 33[230] |
Elongation, gauge 8in. [200mm] | 27 | 25 | 22 | 20 |
Elongation, gauge 2in. [50mm], | 30 | 28 | 25 | 23 |
Katalor as a professional ASTM A283Gr.A/B/C/D steel supplier,have many ASTM A283Gr.A/B/C/D steel in stock,we also can provide steel deep processing,if you need ASTM A283Gr.A/B/C/D steel mechanical processing and ASTM A283Gr.A/B/C/D steel,welcome to contact us!
【Whatsapp:+8615538304508】
没有评论:
发表评论