CK22 steel is typically used for moderate strength structural applications such as cold formed fasteners and bolts,it is often used in the case hardened condition.
DIN 17204 CK22 Seamless circular tubes of steels for quenching and tempering; technical delivery conditions.
DIN17204 CK22 chemical composition:
Grade | C % | Si % | Mn % | P % | S % |
CK22 | 0.17-0.24 | 0.04 | 0.30-0.60 | 0.035 | 0.035 |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
Yield Strength (Mpa) | 1034 | ||
Elongation (%) | 15 | ||
Reduction in Area (%) | 53 | ||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Katalor as a professional DIN17204 CK22 steel supplier,can promise the good quality,cheap price and the short delivery time,if you need DIN17204 CK22 steel,or DIN17204 CK22 steel deep processing,contact katalor!
【Whatsapp:+8615538304508】